![]() |
![]() |
|||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Phone: 954-748-7000
|
Sunrise has a vast array of points of interest nearby. When you plan your stay at Las Palmas Hotel and Suites you may want to check out some of the various landmarks and other sights. Some of the different categories of sights include Airports Amusement Parks and Places Attractions Campgrounds Churches and Halls Convention Centers Funeral and Memorial Parks Galleries Golf Courses Hospitals Landmarks Museums Parks and Recreation Schools Shopping Malls Trade Schools Universities and Colleges Zoos and Gardens . Some of the different sights you may want to take in include: Airports near Las Palmas Hotel and Suites: Amusement Parks and Places near Las Palmas Hotel and Suites: Attractions near Las Palmas Hotel and Suites: Campgrounds near Las Palmas Hotel and Suites: Churches and Halls near Las Palmas Hotel and Suites: Convention Centers near Las Palmas Hotel and Suites: Funeral and Memorial Parks near Las Palmas Hotel and Suites: Galleries near Las Palmas Hotel and Suites: Golf Courses near Las Palmas Hotel and Suites: Hospitals near Las Palmas Hotel and Suites: Landmarks near Las Palmas Hotel and Suites: Museums near Las Palmas Hotel and Suites: Parks and Recreation near Las Palmas Hotel and Suites: Schools near Las Palmas Hotel and Suites: Shopping Malls near Las Palmas Hotel and Suites: Trade Schools near Las Palmas Hotel and Suites: Universities and Colleges near Las Palmas Hotel and Suites: Zoos and Gardens near Las Palmas Hotel and Suites: |
Airports
| AEROSPACE ELECTRONICS INC | 2899 W PROSPECT RD # E | FORT LAUDERDALE | 33309 |
| AMC RIDGE PLAZA 8 THEATRES | 9200 W STATE ROAD 84 | DAVIE | 33324 |
| AMUSEMENTS AT THE SWAP SHOP | PO BOX 9664 | FORT LAUDERDALE | 33310 |
| CROWN AMUSEMENTS INC | 2731 SW 11TH CT | FORT LAUDERDALE | 33312 |
| DON CARTER LANES LTD | 8501 N UNIVERSITY DR | TAMARAC | 33321 |
| GALAXY SKATEWAY | 7500 SOUTHGATE BLVD | POMPANO BEACH | 33068 |
| KABOOMS AMUSEMENT & PARTY CTR | 9130 W STATE ROAD 84 | DAVIE | 33324 |
| MEGA SEVEN INC | 5454 N UNIVERSITY DR | FORT LAUDERDALE | 33351 |
| PLANE BOATS INC | PO BOX 7245 | FORT LAUDERDALE | 33338 |
| KOZY KAMPERS RV PARK | 3631 W Commercial Blvd | Ft Lauderdale | 33309 |
| MELROSE PARK COMMUNITY CTR | 3810 SW 2ND CT | FORT LAUDERDALE | 33312 |
| MORTON ACTIVITY CTR | 1325 SW 18TH AVE | FORT LAUDERDALE | 33312 |
| SIGNATURE GRAND | 6900 SR-84 | Fort Lauderdale | 33317 |
| LAKE WORTH MONUMENT CO INC | 996 S STATE ROAD 7 | POMPANO BEACH | 33068 |
| T M RALPH FUNERAL HOMES | 7001 NW 4TH ST | PLANTATION | 33317 |
| ARTFUL FRAMER GALLERY | 260 S University Dr | Plantation | 33324 |
| ARTLAND WEST | 7782 NW 44th St | Fort Lauderdale | 33351 |
| CASINO ART | 3759 NW 16th St | Fort Lauderdale | 33311 |
| FINE ART COLLECTIONS | 3450 NW 33rd Ave | Fort Lauderdale | 33309 |
| HERITAGE ART GALLERY | 5359 N State Road 7 | Tamarac | 33319 |
| ISLAND ART & CUSTOM FRAMING | 3600 W Broward Blvd | Fort Lauderdale | 33312 |
| JOSEPH GALLERY | 3291 W Sunrise Boulevard | Fort Lauderdale | 33311 |
| PLACE FINE ART | 6121 Edwards Road | Margate | 33063 |
| SMART PUBLISHING | 4648 N University Drive | Fort Lauderdale | 33351 |
| STEVEN F GREENWALD DESIGN | 3023 NW 60th St | Fort Lauderdale | 33309 |
| WABANO TRADING POST INCORPORATED | 10079 Cleary Boulevard | Plantation | 33324 |
| WORLD ART | 12801 W Sunrise Blvd # 611 | Sunrise | 33323 |
| ARROWHEAD GOLF & SPORTS CLUB | 8201 SW 24TH ST | PLANTATION | 33324 |
| CITY OF LAUDERHILL GOLF COURSE | 4141 NW 16TH ST | FORT LAUDERDALE | 33313 |
| COLONY WEST COUNTRY CLUB | 6800 N PINE ISLAND RD | TAMARAC | 33321 |
| INVERRARY COUNTRY CLUB | 3840 INVERRARY BLVD | FORT LAUDERDALE | 33319 |
| JACARANDA GOLF CLUB | 9200 W BROWARD BLVD | PLANTATION | 33324 |
| MONTEREY GOLF CLUB | 4500 MONTEREY DR | FORT LAUDERDALE | 33319 |
| SABAL PALM GOLF CLUB | 5101 W COMMERCIAL BLVD | TAMARAC | 33319 |
| SPRINGTREE GOLF CLUB | 8350 SPRING TREE DR | SUNRISE | 33351 |
| SUNRISE CITY EXECUTIVE GOLF | 3801 N UNIVERSITY DR | FORT LAUDERDALE | 33351 |
| COLONNADE MEDICAL CTR | 3370 NW 47TH TER | FORT LAUDERDALE | 33319 |
| EMERGENCY CARE AT PLANTATION | 401 NW 42ND AVE | PLANTATION | 33317 |
| FLORIDA MEDICAL CTR | 5000 W OAKLAND PARK BLVD | FORT LAUDERDALE | 33313 |
| HEALTH SOUTH SUNRISE REHAB | 4399 N NOB HILL RD | FORT LAUDERDALE | 33351 |
| MIAMI JEWISH HOME & HOSPITAL | 3075 W OAKLAND PARK BLVD # 211 | OAKLAND PARK | 33311 |
| PINECREST HOSPITAL | 499 NW 70TH AVE | PLANTATION | 33317 |
| PLANTATION GENERAL HOSPITAL | 401 NW 42ND AVE | PLANTATION | 33317 |
| ST. JOHN'S REHABILITATION | 3075 NW 35TH AVE | FORT LAUDERDALE | 33311 |
| UNIVERSITY HOSPITAL & MED CTR | 7201 N UNIVERSITY DR | TAMARAC | 33321 |
| WESTSIDE REGIONAL MEDICAL CTR | 8201 W BROWARD BLVD | PLANTATION | 33324 |
| LAUDERDALE LAKES CITY HALL | 4300 NW 36th St | Fort Lauderdale | 33319 |
| LAUDERHILL CITY HALL | 2000 NW 55th Ave | Fort Lauderdale | 33313 |
| PLANTATION CHAMBER OF COMMERCE | 7401 NW 4th St | Fort Lauderdale | 33317 |
| PLANTATION CITY HALL | 400 NW 73rd Ave | Fort Lauderdale | 33317 |
| SUNRISE CHAMBER OF COMMERCE | 10128 W Oakland Park Blvd | Fort Lauderdale | 33351 |
| SUNRISE CITY HALL | 10770 W Oakland Park Blvd | Fort Lauderdale | 33351 |
| TAMARAC CHAMBER OF COMMERCE | 7041 W Commercial Blvd | Fort Lauderdale | 33319 |
| PLANTATION HISTORICAL MUSEUM | 511 N Fig Tree Ln | Fort Lauderdale | 33317 |
| PLASTER CASTLE | 4607 N UNIVERSITY DR | FORT LAUDERDALE | 33351 |
| SCHACKNOW MUSEUM OF FINE ARTS | 7080 NW 4TH ST | PLANTATION | 33317 |
| YOUNG AT ART CHILDREN'S MUSEUM | 801 S University Dr | Fort Lauderdale | 33324 |
| BASS PARK | 2750 NW 19TH ST | FORT LAUDERDALE | 33311 |
| COUNTY OF BROWARD DELEVOE PARK | 2520 NW 6TH ST | FORT LAUDERDALE | 33311 |
| LAFAYETTE HART PARK | 2851 NW 8TH RD | FORT LAUDERDALE | 33311 |
| LAUDERDALE LAKES PARK EAST | 3601 NW 21ST ST | FORT LAUDERDALE | 33311 |
| LAUDERDALE LAKES RECREATION | 4331 NW 36TH ST | FORT LAUDERDALE | 33319 |
| LAUDERHILL PARKS & RECREATION | 2000 CITY HALL DR | FORT LAUDERDALE | 33313 |
| LAUDERHILL PARKS MAINTENANCE | 2000 CITY HALL DR | FORT LAUDERDALE | 33313 |
| MARGATE PARKS & RECREATION | 6199 NW 10TH ST | FORT LAUDERDALE | 33313 |
| NORTH LAUDERDALE PARKS & REC | 701 SW 71ST AVE | POMPANO BEACH | 33068 |
| PLANTATION CENTRAL PARK | 9151 NW 2ND ST | PLANTATION | 33324 |
| PLANTATION HERITAGE PARK | 1100 S FIG TREE LN | PLANTATION | 33317 |
| POMPANO PARK | 4001 BAILEY RD | FORT LAUDERDALE | 33319 |
| ST. GEORGE PARK | 3501 NW 8TH ST | FORT LAUDERDALE | 33311 |
| SUNVIEW PARK | 1500 SW 42ND AVE | FORT LAUDERDALE | 33317 |
| WELLEBY PASSIVE PARK | 9525 W OAKLAND PARK BLVD | FORT LAUDERDALE | 33351 |
| WEST KEN LARK PARK | 1321 NW 33RD AVE | FORT LAUDERDALE | 33311 |
| WESTWIND PARK | 4550 NW 82ND AVE | FORT LAUDERDALE | 33351 |
| WOODVILLE PARK | 1500 SW 83RD AVE | POMPANO BEACH | 33068 |
| ATLANTIC WEST ELEMENTARY SCHOOL | 301 NW 69th Terrace | Pompano Beach | 33063 |
| BAIR MIDDLE SCHOOL | 9100 NW 21st Manor | Fort Lauderdale | 33322 |
| BANYAN ELEM SCHOOL | Fort Lauderdale | 33351 | |
| BOYD H ANDERSON HIGH SCHOOL | Fort Lauderdale | 33309 | |
| BROADVIEW ELEM SCHOOL | Pompano Beach | 33068 | |
| BROADVIEW ELEMENTARY SCHOOL | 1800 SW 62nd Ave | Pompano Beach | 33068 |
| BROWARD ESTATES ELEM SCHOOL | Fort Lauderdale | 33311 | |
| BROWARD ESTATES ELEMENTARY | 441 NW 35th Ave | Fort Lauderdale | 33311 |
| CASTLE HILL ELEM SCHOOL | Fort Lauderdale | 33311 | |
| CASTLE HILL ELEMENTARY ANNEX | 4747 NW 14th St | Fort Lauderdale | 33313 |
| CASTLE HILL ELEMENTARY SCHOOL | 2640 NW 46th Ave | Fort Lauderdale | 33313 |
| CENTRAL PARK ELEM SCHOOL | Fort Lauderdale | 33313 | |
| DILLARD ELEM SCHOOL | Fort Lauderdale | 33305 | |
| EVERGLADES MIDDLE SCHOOL | Fort Lauderdale | 33305 | |
| HORIZON ELEM SCHOOL | Fort Lauderdale | 33313 | |
| HORIZON ELEMENTARY SCHOOL | 2101 N Pine Island Rd | Fort Lauderdale | 33322 |
| JP TARAVELLA HIGH SCHOOL | |||
| LARKDALE ELEM SCHOOL | |||
| LARKDALE ELEMENTARY SCHOOL | 3250 NW 12th Pl | Fort Lauderdale | 33311 |
| LAUDERDALE LAKES MIDDLE SCHOOL | |||
| LAUDERHILL ELEMENTARY SCHOOL | 1500 NW 49th Ave | Fort Lauderdale | 33313 |
| LAUDERHILL MIDDLE SCHOOL | |||
| LAUDERHILL POINT ELEM SCHOOL | |||
| MARTIN LUTHER KING ELEM SCHOOL | |||
| MEADOWBROOK ELEM SCHOOL | |||
| MEADOWBROOK ELEMENTARY SCHOOL | 2300 SW 46th Ave | Fort Lauderdale | 33317 |
| MIRROR LAKE ELEM SCHOOL | |||
| MIRROR LAKE ELEMENTARY SCHOOL | 1200 NW 72nd Ave | Fort Lauderdale | 33313 |
| MORROW ELEM SCHOOL | |||
| MORROW ELEMENTARY SCHOOL | 408 SW 76th Terrace | Pompano Beach | 33068 |
| NOB HILL ELEM SCHOOL | |||
| NOB HILL ELEMENTARY SCHOOL | 2100 NW 104th Ave | Fort Lauderdale | 33322 |
| NORTH LAUDERDALE ELEM SCHOOL | |||
| NORTH LAUDERDALE ELEMENTARY SCHOOL | 7500 Kimberly Blvd | Pompano Beach | 33068 |
| ORIOLE ELEM SCHOOL | |||
| ORIOLE ELEMENTARY SCHOOL | 3081 NW 39th St | Fort Lauderdale | 33309 |
| PETERS ELEM SCHOOL | |||
| PETERS ELEMENTARY SCHOOL | 851 NW 68th Ave | Fort Lauderdale | 33317 |
| PINEWOOD ELEM SCHOOL | |||
| PINEWOOD ELEMENTARY SCHOOL | 1600 SW 83rd Ave | Pompano Beach | 33068 |
| PIPER HIGH SCHOOL | |||
| PLANTATION ELEMENTARY SCHOOL | 301 NW 46th Ave | Fort Lauderdale | 33317 |
| PLANTATION HIGH AND COMMUNITY SCHOOL | |||
| PLANTATION HIGH SCHOOL | 6901 NW 16th St | Fort Lauderdale | 33313 |
| PLANTATION MIDDLE SCHOOL | |||
| PLANTATION PARK ELEM SCHOOL | |||
| PLANTATION PARK ELEMENTARY SCHOOL | 875 SW 54th Ave | Fort Lauderdale | 33317 |
| RIVERLAND ELEM SCHOOL | |||
| RIVERLAND ELEMENTARY SCHOOL | 2600 SW 11th Ct | Fort Lauderdale | 33312 |
| RIVERSIDE ELEM SCHOOL | |||
| ROYAL PALM ELEM SCHOOL | |||
| SANDPIPER ELEM SCHOOL | |||
| SANDPIPER ELEMENTARY SCHOOL | 3700 N Hiatus Rd | Fort Lauderdale | 33351 |
| SAWGRASS ELEMENTARY SCHOOL | 12655 NW 8th St | Fort Lauderdale | 33325 |
| SEMINOLE MIDDLE SCHOOL | |||
| SILVER LAKES MIDDLE SCHOOL | |||
| SOUTH PLANTATION HIGH SCHOOL | |||
| STEPHEN FOSTER ELEMENTARY SCHOOL | 3471 SW 22nd St | Fort Lauderdale | 33312 |
| TAMARAC ELEM SCHOOL | |||
| TAMARAC ELEMENTARY SCHOOL | 7601 N University Dr | Fort Lauderdale | 33321 |
| TROPICAL ELEM SCHOOL | |||
| VILLAGE ELEM SCHOOL | |||
| VILLAGE ELEMENTARY SCHOOL | 2100 NW 70th Ave | Fort Lauderdale | 33313 |
| WELLBY ELEMENTARY SCHOOL | 3230 N Nob Hill Rd | Fort Lauderdale | 33351 |
| WEST ATLANTIC ELEM SCHOOL | |||
| WESTERN HIGH SCHOOL | |||
| WESTPINE MIDDLE SCHOOL | 9393 NW 50th St | Fort Lauderdale | 33351 |
| WESTWOOD HEIGHTS ELEMENTARY SCHOOL | |||
| WILLIAM DANDY MIDDLE SCHOOL | 2400 NW 26th St | Fort Lauderdale | 33311 |
| WINGATE OAKS CENTER SCHOOL |
| BROWARD MALL GENERAL OFFICES | 8000 W BROWARD BLVD # 8000 | FORT LAUDERDALE | 33388 |
| FASHION MALL AT PLANTATION | 321 N UNIVERSITY DR FL 3 | PLANTATION | 33324 |
| GARDENS MALL LEASING | 7051 W COMMERCIAL BLVD # 3D | TAMARAC | 33319 |
| LAUDERHILL MALL MANAGEMENT OFC | 1267 NW 40TH AVE | FORT LAUDERDALE | 33313 |
| SAWGRASS MILLS MALL | 12801 W SUNRISE BLVD | SUNRISE | 33323 |
| SAWGRASS MILLS OUTLET MALL | 12801 W. SUNRISE BLVD. | SUNRISE | |
| SWAP SHOP | 3295 W. SUNRISE BLVD. | FORT LAUDERDALE | |
| TOWER SHOPS | 1904 S UNIVERSITY DR | DAVIE | 33324 |
| GOLD COAST SCHOOL-CONSTRUCTION | 2700 W OAKLAND PARK BLVD # 35 | FORT LAUDERDALE | 33311 |
| ACADEMY OF HEALTH & BEAUTY | 2045 N UNIVERSITY DR | SUNRISE | 33322 |
| ATLANTIC COAST INSTITUTE | 5225 W BROWARD BLVD # C | PLANTATION | 33317 |
| BEACON INSTITUTE FOR LEARNING | 321 N UNIVERSITY DR # 405 | PLANTATION | 33324 |
| BIBLE TEACHERS INTL SCHOOL | 441 S STATE ROAD 7 # 4 | MARGATE | 33068 |
| COLUMBIA HOMECARE-UNIVERSITY | 7201 N UNIVERSITY DR | TAMARAC | 33321 |
| DYNASTY ACADEMY | 7563 W OAKLAND PARK BLVD | FORT LAUDERDALE | 33319 |
| MARANATHA THEOLOGICAL SEMINARY | 4000 N STATE ROAD 7 | FORT LAUDERDALE | 33319 |
| SOUTH FLORIDA BAPTIST COLLEGE | 3791 NW 27TH CT | FORT LAUDERDALE | 33311 |
| ULTRASOUND DIAGNOSTIC SCHOOL | 4780 N STATE RD 7 BLDG E # 100 | FORT LAUDERDALE | 33319 |
| UNIVERSITY PAVILION | 7425 N UNIVERSITY DR | TAMARAC | 33321 |
| WEST BROWARD SCHOOL FOR NRSNG | 4444 N UNIVERSITY DR | FORT LAUDERDALE | 33351 |
| BOTANICA & RAYOS | 3949 DAVIE BLVD | FORT LAUDERDALE | 33312 |
|
|||||||||