![]() |
![]() |
|||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Phone: 205-324-4510
|
Birmingham has a vast array of points of interest nearby. When you plan your stay at Days Inn Birmingham you may want to check out some of the various landmarks and other sights. Some of the different categories of sights include Amusement Parks and Places Campgrounds Casinos Churches and Halls Convention Centers Fairgrounds Funeral and Memorial Parks Galleries Golf Courses Hospitals Landmarks Museums Parks and Recreation Private Health Organizations Schools Shopping Malls Trade Schools Universities and Colleges Zoos and Gardens . Some of the different sights you may want to take in include: Amusement Parks and Places near Days Inn Birmingham: Campgrounds near Days Inn Birmingham: Casinos near Days Inn Birmingham: Churches and Halls near Days Inn Birmingham: Convention Centers near Days Inn Birmingham: Fairgrounds near Days Inn Birmingham: Funeral and Memorial Parks near Days Inn Birmingham: Galleries near Days Inn Birmingham: Golf Courses near Days Inn Birmingham: Hospitals near Days Inn Birmingham: Landmarks near Days Inn Birmingham: Museums near Days Inn Birmingham: Parks and Recreation near Days Inn Birmingham: Private Health Organizations near Days Inn Birmingham: Schools near Days Inn Birmingham: Shopping Malls near Days Inn Birmingham: Trade Schools near Days Inn Birmingham: Universities and Colleges near Days Inn Birmingham: Zoos and Gardens near Days Inn Birmingham: |
Amusement Parks and Places
| 19TH ST ARCADE | 1318 19TH ST N | BIRMINGHAM | 35234 |
| BAMA BINGO | 1254 FORESTDALE BLVD | BIRMINGHAM | 35214 |
| BUMPER NETS INC | LAKESHORE DR # 759 | BIRMINGHAM | 35209 |
| DIAMOND LIL'S | 1635 FORESTDALE BLVD | BIRMINGHAM | 35214 |
| FUN LINERS | 1262 FORESTDALE BLVD | BIRMINGHAM | 35214 |
| GAME PARADISE | 424 PALISADES BLVD | HOMEWOOD | 35209 |
| ISLANDS ARCADE | 1304 FORESTDALE BLVD | BIRMINGHAM | 35214 |
| LUCKY LADY ARCADE | PO BOX 19831 | BIRMINGHAM | 35219 |
| LUCKY TOUCH ARCADES | 220 GREEN SPRINGS AVE S | BIRMINGHAM | 35205 |
| MOVIE TIME ARCADE | 923 FORESTDALE BLVD | BIRMINGHAM | 35214 |
| SPIN & WIN ARCADE | 433 VALLEY AVE | BIRMINGHAM | 35209 |
| SPIN CITY ARCADE | 1533 DECATUR AVE | BIRMINGHAM | 35208 |
| SPIN N WINN | 1700 PINSON VALLEY PKWY | BIRMINGHAM | 35217 |
| M & J RV PARK | PO Box 28104 | Birmingham | 35228 |
| SILVER STAR CASINO | 2016 10TH AVE S | BIRMINGHAM | 35205 |
| BIRMINGHAM JEFFERSON CNVNTN | PO BOX 13347 | BIRMINGHAM | 35202 |
| INFINITI | 1610 4TH AVE N | BIRMINGHAM | 35203 |
| LITTLE JOE'S PARTY PLACE & BTQ | 1909 BESSEMER RD | BIRMINGHAM | 35208 |
| PARTNERS IN NEIGHBORHOOD | 4254 AIRPORT HWY | BIRMINGHAM | 35222 |
| BIRMINGHAM JEFFERSON CONVNTN | 2100 Richard Arrington Boulevard N | Birmingham | 35203 |
| FAIRFIELD CIVIC CENTER | 6509 Ej Oliver Boulevard | Fairfield | 35064 |
| GREATER BIRMINGHAM CONVENTION | 2200 9th Ave N | Birmingham | 35203 |
| UAB CONTINUING EDUCATION CENTER | 1919 University Boulevard | Birmingham | 35294 |
| ALABAMA STATE FAIRGROUNDS | 2331 BESSEMER RD | BIRMINGHAM | 35208 |
| EVANS MEMORIALS | 513 WOODWARD RD | MIDFIELD | 35228 |
| GEORGE WASHINGTON CARVER MEML | 1020 MINOR PKWY | BIRMINGHAM | 35224 |
| AGNES PHOTOGRAPHY & BOOK ARTS | 1919 15th Avenue S | Birmingham | 35205 |
| ARTOMOTIVE INCORPORATED | 602 27th Street S | Birmingham | 35233 |
| ARTSLAND GALLERY & BOUTIQUE | 2828 Culver Road | Mountain Brook | 35223 |
| BARE HANDS GALLERY | 725 29th Street S | Birmingham | 35233 |
| BIRMINGHAM ART ASSOCIATION | 1804 3rd Avenue N | Birmingham | 35203 |
| FRAMIN' SHOPPE | 20 Green Springs Hwy | Birmingham | 35209 |
| GOTTA HAVE ART INCORPORATED | 1316 20th Street S | Birmingham | 35205 |
| HOTEL BRAZIL | 2417 Montevallo Road | Mountain Brook | 35223 |
| JA'MIKALMOM'S | 1301 41st St Ensley | Birmingham | 35208 |
| LITTLE HOUSE HEIRLOOM GALLERY | 2915 Linden Avenue | Homewood | 35209 |
| LYDA ROSE GALLERY | 2817 Crescent Ave | Birmingham | 35209 |
| MARALYN WILSON GALLERY | 2830 6th Avenue S | Birmingham | 35233 |
| NAKED ART | 2318 1st Avenue N | Birmingham | 35203 |
| POSITIVE IMAGE | 1604 3rd Avenue W | Birmingham | 35208 |
| SOUTHERN SETTINGS INCORPORATED | 2921 2nd Ave S | Birmingham | 35233 |
| VILLAGE FRAMERS INCORPORATED | 2847 Culver Road | Birmingham | 35223 |
| VILLAGE PAINTERS | 2829 2nd Ave S | Birmingham | 35233 |
| HIGHLAND PARK GOLF COURSE CLUB | 3300 HIGHLAND AVE S | BIRMINGHAM | 35205 |
| WEST SIDE GOLF | 3501 CLEBURN AVE SW | BIRMINGHAM | 35221 |
| ALABAMA CHILDREN'S HOSP FNDTN | 1600 7TH AVE S | BIRMINGHAM | 35233 |
| ALABAMA HOSPITAL ASSN | 2204 LAKESHORE DR # 230 | BIRMINGHAM | 35209 |
| BROOKWOOD MEDICAL CTR | 2010 BROOKWOOD MEDICAL CTR DR | BIRMINGHAM | 35209 |
| CALLAHAN EYE FOUNDATION | 1720 UNIVERSITY BLVD | BIRMINGHAM | 35233 |
| CARRAWAY PHYSICIANS | 1600 CARRAWAY BLVD | BIRMINGHAM | 35234 |
| CENTER FOR PSYCHIATRIC MED | 1713 6TH AVE S | BIRMINGHAM | 35233 |
| CHILDREN'S BEHAVIORAL HEALTH | 1600 7TH AVE S # 500 | BIRMINGHAM | 35233 |
| CHILDREN'S HARBOR FAMILY CTR | 1616 6TH AVE S # 101 | BIRMINGHAM | 35233 |
| CHILDRENS HOSPITAL | 1600 7TH AVE S # 516ACC | BIRMINGHAM | 35233 |
| CHILDRENS HOSPITAL POISON INFO | 1600 7TH AVE S | BIRMINGHAM | 35233 |
| COOPER GREEN HOSPITAL | 1515 6TH AVE S | BIRMINGHAM | 35233 |
| HEALTHSOUTH METRO | 701 LLOYD NOLAND PKWY | FAIRFIELD | 35064 |
| LAKESHORE CARRAWAY REHAB UNIT | 1600 CARRAWAY BLVD | BIRMINGHAM | 35234 |
| OUTPATIENT CARE CTR | 2720 UNIVERSITY BLVD | BIRMINGHAM | 35233 |
| PRINCETON HOSPITAL | 701 PRINCETON AVE SW | BIRMINGHAM | 35211 |
| SLEEP-WAKE DISORDERS CTR | 1713 6TH AVE S # 270 | BIRMINGHAM | 35233 |
| ST. VINCENT'S HOSPITAL | 810 SAINT VINCENTS DR | BIRMINGHAM | 35205 |
| UAB HEALTH SYSTEM | 619 19TH ST S | BIRMINGHAM | 35233 |
| UAB HEALTHFINDER | 916 S 19TH ST # OHB246 | BIRMINGHAM | 35249 |
| UAHSF | 205 20TH ST N | BIRMINGHAM | 35203 |
| UNIVERSITY HOSPITAL-UAB | 625 19TH ST S | BIRMINGHAM | 35294 |
| VAUGHAN SERVICES SHADES CREEK | 813 SHADES CREEK PKWY # 202A | BIRMINGHAM | 35209 |
| FAIRGROUNDS SPEEDWAY | Birmingham | 35208 |
| ACADEMY OF FINE ARTS | 1820 7TH AVE N | BIRMINGHAM | 35203 |
| ALABAMA SPORTS HALL OF FAME | PO BOX 10163 | BIRMINGHAM | 35202 |
| BARBER VINTAGE MOTORSPORTS | 2721 5TH AVE S | BIRMINGHAM | 35233 |
| BIRMINGHAM CIVIL RIGHTS INST | 520 16TH ST N | BIRMINGHAM | 35203 |
| BIRMINGHAM FESTIVAL OF ARTS | 205 20TH ST N # 423 | BIRMINGHAM | 35203 |
| BIRMINGHAM MUSEUM OF ART | 2000 8th Ave N | Birmingham | 35203 |
| CITY STAGES | PO BOX 2266 | BIRMINGHAM | 35201 |
| MC WANE CTR | 200 19TH ST N | BIRMINGHAM | 35203 |
| METROPOLITAN ARTS COUNCIL | 1116 26TH ST S | BIRMINGHAM | 35205 |
| SAMUEL ULLMAN MUSEUM | 2150 15TH AVE S | BIRMINGHAM | 35205 |
| SPACE ONE ELEVEN | 2409 2nd Avenue N | Birmingham | 35203 |
| TERRACE CAFE | 2000 8TH AVE N | BIRMINGHAM | 35203 |
| VSA ARTS ALABAMA | 701 37TH ST S # 10 | BIRMINGHAM | 35222 |
| BIRMINGHAM PARKS & RECREATION | 400 GRAYMONT AVE W | BIRMINGHAM | 35204 |
| FAIRFIELD PARK & RECREATION | 6400 TERRACE AVE | FAIRFIELD | 35064 |
| GEORGE WARD PARK | GREEN SPRINGS HWY | BIRMINGHAM | 35209 |
| HOMEWOOD PARK | 1632 OXMOOR RD | HOMEWOOD | 35209 |
| REPUBLIC INDUSTRIAL PARK | 2206 31ST ST SW | BIRMINGHAM | 35221 |
| ALBAMA EYE BANK | 500 ROBERT JEMISON RD | BIRMINGHAM | 35209 |
| BIRMINGHAM VA MEDICAL CTR | 700 19TH ST S | BIRMINGHAM | 35233 |
| EYE INJURY REGISTRY-ALABAMA | 1201 11TH AVE S | BIRMINGHAM | 35205 |
| BIRMINGHAM-SOUTHERN COLLEGE | Birmingham | 35254 | |
| SAMFORD UNIVERSITY | |||
| UNIVERSITY OF ALABAMA AT BIRMINGHAM |
| BROOKWOOD VILLAGE | LAKESHORE DR # 623 | BIRMINGHAM | 35209 |
| BIRMINGHAM VOCATIONAL ED | 2015 PARK PL | BIRMINGHAM | 35203 |
| FAIRFIELD AREA VOCATIONAL SCHL | PO BOX 399 | FAIRFIELD | 35064 |
| OLIN VOCATIONAL SCHOOL | 1054 AVENUE F | BIRMINGHAM | 35218 |
| ANDREW JACKSON UNIVERSITY | 10 OLD MONTGOMERY HWY | HOMEWOOD | 35209 |
| AUBURN UNIVERSITY ENGINEERING | 85 BAGBY DR # 100 | BIRMINGHAM | 35209 |
| BIRMINGHAM BAPTIST BIBLE CLG | 630 ISHKOODA RD SW | BIRMINGHAM | 35211 |
| BIRMINGHAM SCHOOL OF LAW | 205 20TH ST N # 823 | BIRMINGHAM | 35203 |
| CHADWICK UNIVERSITY | 2112 11TH AVE S # 504 | BIRMINGHAM | 35205 |
| FAITH GRANT COLLEGE | 1823 20TH STREET ENSLEY | BIRMINGHAM | 35218 |
| LAWSON STATE COMMUNITY COLLEGE | 3060 WILSON RD W | BIRMINGHAM | 35221 |
| MILES COLLEGE | PO BOX 3800 | BIRMINGHAM | 35208 |
| SUNBELT CHRISTIAN COLLEGE | 5227 9TH AVE | BIRMINGHAM | 35224 |
| UAB OPTIONS SVC-ADULT | 924 19TH ST S | BIRMINGHAM | 35205 |
| UAB SCHOOL OF MEDICINE | 1813 6TH ST S | BIRMINGHAM | 35205 |
| UAB SPECIAL STUDIES | 1919 UNIVERSITY BLVD | BIRMINGHAM | 35233 |
| VIRGINIA COLLEGE | PO BOX 19249 | BIRMINGHAM | 35219 |
| BIRMINGHAM ZOO | 2630 CAHABA RD | MOUNTAIN BROOK | 35223 |