![]() |
![]() |
|||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Phone: 269-382-6350
|
Kalamazoo has a vast array of points of interest nearby. When you plan your stay at Red Roof Inn Kalamazoo East you may want to check out some of the various landmarks and other sights. Some of the different categories of sights include Airports Amusement Parks and Places Churches and Halls Funeral and Memorial Parks Galleries Golf Courses Hospitals Museums Parks and Recreation Private Health Organizations Schools Shopping Shopping Malls Trade Schools Universities and Colleges . Some of the different sights you may want to take in include: Airports near Red Roof Inn Kalamazoo East: Amusement Parks and Places near Red Roof Inn Kalamazoo East: Churches and Halls near Red Roof Inn Kalamazoo East: Funeral and Memorial Parks near Red Roof Inn Kalamazoo East: Galleries near Red Roof Inn Kalamazoo East: Golf Courses near Red Roof Inn Kalamazoo East: Hospitals near Red Roof Inn Kalamazoo East: Museums near Red Roof Inn Kalamazoo East: Parks and Recreation near Red Roof Inn Kalamazoo East: Private Health Organizations near Red Roof Inn Kalamazoo East: Schools near Red Roof Inn Kalamazoo East: Shopping near Red Roof Inn Kalamazoo East: Shopping Malls near Red Roof Inn Kalamazoo East: Trade Schools near Red Roof Inn Kalamazoo East: Universities and Colleges near Red Roof Inn Kalamazoo East: |
Airports
| HUNTLEIGH CORP | 5235 PORTAGE RD | PORTAGE | 49002 |
| KALAMAZOO/BATTLE CRK INTL ARPT(AZO) | 5235 PORTAGE RD | PORTAGE | 49002 |
| COURTHOUSE ATHLETIC CTR | 7365 S SPRINKLE RD | PORTAGE | 49002 |
| LASER LAND | 8302 PORTAGE RD | PORTAGE | 49002 |
| ANNAROSE'S | 1541 N 30TH ST | GALESBURG | 49053 |
| BERNHARD CENTER-WMU | 1903 E MICHIGAN AVE | KALAMAZOO | 49048 |
| DOUGLASS COMMUNITY ASSN | 1000 W PATERSON ST | KALAMAZOO | 49007 |
| EASTLAND HIDE-A-WAY | 5570 GULL RD | KALAMAZOO | 49048 |
| FOUNTAINS BANQUET HALL | 535 S RIVERVIEW DR | KALAMAZOO | 49004 |
| KINDRED SPIRIT BANQUET HALL | 3614 LAKE ST | KALAMAZOO | 49048 |
| LAMPLIGHTER INN | 5301 COMSTOCK AVE | KALAMAZOO | 49048 |
| MILLER AUDITORIUM TICKET OFC | 1903 W MICHIGAN AVE | KALAMAZOO | 49008 |
| PAPA PETE'S BANQUET ROOM | 502 S BURDICK ST | KALAMAZOO | 49007 |
| PORTAGE SENIOR CTR | 320 LIBRARY LN | PORTAGE | 49002 |
| KALAMAZOO MONUMENT CO | 1209 RIVERVIEW DR | KALAMAZOO | 49048 |
| EMERY FINE ARTS | 6800 S Westnedge Ave # K | Portage | 49002 |
| PARK GALLERY | 436 N Park Street | Kalamazoo | 49007 |
| VLADIMIR ARTS USA INCORPORATED | 2504 Sprinkle Rd | Kalamazoo | 49001 |
| EASTERN HILLS GOLF COURSE | 6075 E G AVE | KALAMAZOO | 49004 |
| HICKORY RIDGE GOLF COURSE | 65 N 30TH ST | GALESBURG | 49053 |
| MILHAM PARK GOLF COURSE | 4200 LOVERS LN | KALAMAZOO | 49001 |
| RED ARROW GOLF COURSE | 1041 KING HWY | KALAMAZOO | 49001 |
| BORGESS EMERGENCY & TRAUMA CTR | 1521 GULL RD | KALAMAZOO | 49048 |
| BORGESS MEDICAL CTR | 1521 GULL RD | KALAMAZOO | 49048 |
| BRONSON FAMILY BIRTHING | 252 E LOVELL ST | KALAMAZOO | 49007 |
| BRONSON HEALTH CARE GROUP | 1 HEALTHCARE PLZ | KALAMAZOO | 49007 |
| BRONSON METHODIST HOSPITAL | 252 E LOVELL ST # 2300 | KALAMAZOO | 49007 |
| BRONSON TRAUMA & EMERGENCY | 601 JOHN ST | KALAMAZOO | 49007 |
| GULL ROAD IMMEDIATE MEDICAL | 6010 GULL RD | KALAMAZOO | 49048 |
| HOSPITAL HOSPITALITY HOUSE INC | 527 W SOUTH ST | KALAMAZOO | 49007 |
| HOSPITAL NETWORK INC | 1 HEALTHCARE PLZ | KALAMAZOO | 49007 |
| KALAMAZOO EMERGENCY ASSOC | 1535 GULL RD # MSB15 | KALAMAZOO | 49048 |
| KALAMAZOO PSYCHIATRIC HOSPITAL | 1312 OAKLAND DR | KALAMAZOO | 49008 |
| ANTIQUE ORPHANAGE DOLL MUSEUM | 212 STOCKBRIDGE AVE | KALAMAZOO | 49001 |
| ARTS COUNCIL-GREATER KALAMAZOO | 359 S BURDICK ST # 203 | KALAMAZOO | 49007 |
| BLACK ARTS & CULTURAL CTR | 225 PARSONS ST # 4 | KALAMAZOO | 49007 |
| EPIC CENTER | 359 S BURDICK ST | KALAMAZOO | 49007 |
| IRVING S GILMORE INTL KEYBOARD | 359 SO BUDICK#101 | KALAMAZOO | 49007 |
| J MEDIOLI STUDIO | 326 W KALAMAZOO AVE | KALAMAZOO | 49007 |
| KALAMAZOO AVIATION MUSEUM | 3101 E MILHAM AVE | PORTAGE | 49002 |
| KALAMAZOO INSTITUTE OF ARTS | 314 S Park Street | Kalamazoo | 49007 |
| KALAMAZOO SINGERS | 321 W SOUTH ST | KALAMAZOO | 49007 |
| KALAMAZOO SYMPHONY ORCHESTRA | 359 S BURDICK ST # 100 | KALAMAZOO | 49007 |
| KALAMAZOO VALLEY MUSEUM | 230 N Rose St | Kalamazoo | 49007 |
| MUSIC GALAXY INCORPORATED | 6295 S Westnedge Avenue | Portage | 49002 |
| REAL MEN'S ANTIQ-IBLES | 630 E CORK ST | KALAMAZOO | 49001 |
| CITY OF KALAMAZOO RECREATION | 234 W CEDAR ST | KALAMAZOO | 49007 |
| COMSTOCK PARK & RECREATION | 8415 E H AVE | KALAMAZOO | 49048 |
| KALAMAZOO CITY RECREATION | 251 MILLS ST | KALAMAZOO | 49048 |
| KALAMAZOO COUNTY PARKS DEPT | 2900 LAKE ST | KALAMAZOO | 49048 |
| KALAMAZOO PARKS | 911 HATFIELD AVE | KALAMAZOO | 49001 |
| PORTAGE CITY PARKS & REC | 7900 S WESTNEDGE AVE | PORTAGE | 49002 |
| RIVER OAKS PARK | 9050 E MICHIGAN AVE | GALESBURG | 49053 |
| ROBERT MORRIS PARK | 8415 E H AVE | KALAMAZOO | 49048 |
| BORGESS BIRTHING CTR | 1521 GULL RD FL 6 | KALAMAZOO | 49048 |
| LAMAZE INSTRUCTION | 1914 SOUTHERN AVE | KALAMAZOO | 49001 |
| KALAMAZOO COLLEGE |
| EAST TOWNE MALL | 5280 Gull Rd | Kalamazoo | 49001 |
| OAKWOOD PLAZA MALL OFFICE | 700 MALL DR | PORTAGE | 49024 |
| PARCHMENT COMMUNITY/ALTRNTV | 1125 E MOSEL AVE | KALAMAZOO | 49004 |
| CHIC UNIVERSITY OF COSMETOLOGY | 6136 S WESTNEDGE AVE | PORTAGE | 49002 |
| DUNCAN AVIATION'S | 5605 PORTAGE RD | PORTAGE | 49002 |
| GASTROENTEROLOGY-SW MICHIGAN | 601 JOHN ST # W-403 | KALAMAZOO | 49007 |
| GEEK GROUP | 432 E PATERSON ST | KALAMAZOO | 49007 |
| IPD-CORNERSTONE | 800 E MILHAM AVE | PORTAGE | 49002 |
| LOGOS CHRISTIAN COLLEGE | 1340 COBB AVE | KALAMAZOO | 49007 |
| WEST MICHIGAN COLLEGE-BRBRNG | 3026 LOVERS LN | KALAMAZOO | 49001 |
| WESTERN MI UNV REGIONAL SITE | 1921 W MICHIGAN AVE | KALAMAZOO | 49008 |
| WESTERN MICHIGAN UNIVERSITY | 1903 W MICHIGAN AVE | KALAMAZOO | 49008 |
| WIDR WESTERN MICHIGAN | 1501 FAUNCE STUDENT SVC BLVD | KALAMAZOO | 49008 |