![]() |
![]() |
|||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Phone: 248-478-8640
|
Farmington Hills has a vast array of points of interest nearby. When you plan your stay at Red Roof Inn Detroit Farmington Hills you may want to check out some of the various landmarks and other sights. Some of the different categories of sights include Amusement Parks and Places Churches and Halls Funeral and Memorial Parks Galleries Golf Courses Hospitals Landmarks Museums Parks and Recreation Private Health Organizations Schools Shopping Malls Trade Schools Universities and Colleges . Some of the different sights you may want to take in include: Amusement Parks and Places near Red Roof Inn Detroit Farmington Hills: Churches and Halls near Red Roof Inn Detroit Farmington Hills: Funeral and Memorial Parks near Red Roof Inn Detroit Farmington Hills: Galleries near Red Roof Inn Detroit Farmington Hills: Golf Courses near Red Roof Inn Detroit Farmington Hills: Hospitals near Red Roof Inn Detroit Farmington Hills: Landmarks near Red Roof Inn Detroit Farmington Hills: Museums near Red Roof Inn Detroit Farmington Hills: Parks and Recreation near Red Roof Inn Detroit Farmington Hills: Private Health Organizations near Red Roof Inn Detroit Farmington Hills: Schools near Red Roof Inn Detroit Farmington Hills: Shopping Malls near Red Roof Inn Detroit Farmington Hills: Trade Schools near Red Roof Inn Detroit Farmington Hills: Universities and Colleges near Red Roof Inn Detroit Farmington Hills: |
Amusement Parks and Places
| GOLDEN BEAR GOLF CTR | 39500 5 MILE RD | PLYMOUTH | 48170 |
| MARVIN'S MARVELOUS MECHANICAL | 31005 ORCHARD LAKE RD | FARMINGTON HILLS | 48334 |
| SPORT-N-FUN PUTT GOLF & GAMES | 30749 GRAND RIVER AVE | FARMINGTON HILLS | 48336 |
| TIME ZONE ARCADE | 29634 7 MILE RD | LIVONIA | 48152 |
| ZAP ZONE EXTREME LTD | 31530 GRAND RIVER AVE | FARMINGTON | 48336 |
| IRON WORKERS LOCAL | PO BOX 965 | NOVI | 48376 |
| ITALIAN AMERICAN BANQUET | 39200 5 MILE RD | LIVONIA | 48154 |
| LAKESHORE COMMUNITY BLDG | 601 S LAKE DR | NOVI | 48377 |
| LANGAN'S NORWEST LANES & PIZZA | 32905 NORTHWESTERN HWY | FARMINGTON HILLS | 48334 |
| MC VETY & ASSOCS | 39395 W 12 MILE RD # 101 | FARMINGTON HILLS | 48331 |
| SAINT AIDAN'S CHURCH | 17500 FARMINGTON RD | LIVONIA | 48152 |
| SANDTRAPS | 35780 5 MILE RD | LIVONIA | 48154 |
| SHELDON CENTER | 33458 7 MILE RD | LIVONIA | 48152 |
| ST. JOHN'S CONFERENCE CTR | 44045 FIVE MILE RD | PLYMOUTH | 48170 |
| ST. MARYS CULTURAL CTR | 18100 MERRIMAN RD | LIVONIA | 48152 |
| INCH MEMORIALS | 580 S MAIN ST | NORTHVILLE | 48167 |
| AARDVARK CUSTOM FRAMING | 31166 Orchard Lake Rd | Farmington Hills | 48334 |
| ART LEADERS GALLERY & FRAMING | 33216 W 14 Mile Road | West Bloomfield | 48322 |
| DANCING EYE GALLERY | 101 N Center St | Northville | 48167 |
| FRAMES PLUS MORE | 35107 Grand River Avenue | Farmington | 48335 |
| PICTURES PLUS GALLERY | 117 E Main Street | Northville | 48167 |
| WENTWORTH GALLERY | 37648 6 Mile Road | Livonia | 48152 |
| BOYNE COUNTRY SPORTS | 43263 CRESCENT BLVD | NOVI | 48375 |
| BUSHWOOD GOLF COURSE | 39430 DUN ROVIN DR | NORTHVILLE | 48167 |
| COPPER CREEK GOLF COURSE | 27925 GOLF POINTE BLVD | FARMINGTON HILLS | 48331 |
| GEO ASSOCIATES | 17277 CAMERON DR | NORTHVILLE | 48167 |
| GLEN OAKS COUNTY GOLF COURSE | 30500 W 13 MILE RD | FARMINGTON HILLS | 48334 |
| GOLF PROMOTIONS & EVENTS | 30249 SHIAWASSEE RD | FARMINGTON HILLS | 48336 |
| IDYL WYLD GOLF CLUB | 35780 5 MILE RD | LIVONIA | 48154 |
| INDEPENDENT GREEN GOLF | 24360 WASHINGTON CT | FARMINGTON HILLS | 48335 |
| MAPLES COUNTRY CLUB | 31260 WAKEFIELD DR | NOVI | 48377 |
| MICHIGAN PUTTING GREENS | 7338 WHITTINGHAM WAY | WEST BLOOMFIELD | 48322 |
| NORTHVILLE HILLS GOLF CLUB | 15565 BAY HILL DR | NORTHVILLE | 48167 |
| SAN MARINO GOLF CLUB | 26634 HALSTED RD | FARMINGTON HILLS | 48331 |
| ST. JOHNS GOLF COURSE | 44115 FIVE MILE RD | PLYMOUTH | 48170 |
| WHISPERING WILLOWS GOLF COURSE | 20500 NEWBURGH RD | LIVONIA | 48152 |
| DMC HEALTH CARE CTR | 41935 W 12 MILE RD | NOVI | 48377 |
| FORD HEALTH SYSTEM | 6777 W MAPLE RD | WEST BLOOMFIELD | 48322 |
| GERO PSYCHIATRIC UNIT | 21400 ARCHWOOD CIR FL 2 | FARMINGTON | 48336 |
| HENRY FORD HOSPITAL | 17940 FARMINGTON RD | LIVONIA | 48152 |
| HENRY FORD MEDICAL CTR | 6777 W MAPLE RD | WEST BLOOMFIELD | 48322 |
| MARYBROOK MANOR | 36975 5 MILE RD | LIVONIA | 48154 |
| NORTHVILLE REGIONAL PSYCH HOSP | 41001 7 MILE RD | NORTHVILLE | 48167 |
| TRINITY HEALTH | 27870 CABOT DR | NOVI | 48377 |
| WESTERN WAYNE PHYSICIANS | 37650 PROFESSIONAL CTR # 1000A | LIVONIA | 48154 |
| COE RAIL SCENIC TRAIN | 840 | Walled Lake | 48390 |
| FARMINGTON HILLS CITY HALL | 31555 W 11 Mile Rd | Farmington | 48336 |
| GREENMEAD HISTORICAL PARK | 20501 Newburgh Rd | Livonia | 48152 |
| LAKES AREA CHAMBER OF COMMERCE | 305 | Walled Lake | 48390 |
| LIVONIA CITY HALL | 33000 Civic Center Dr | Livonia | 48154 |
| LONGACRE HOUSE | 24705 Farmington Rd | Farmington | 48336 |
| MARVINS MARVELOUS MECHANICAL MUSEUM | 31005 Orchard Lake Rd | Farmington | 48334 |
| NORTHVILLE WINERY | 714 Baseline Rd | Northville TWP | 48167 |
| NOVI CHAMBER OF COMMERCE | 43700 Expo Center Dr | Novi | 48375 |
| WALLED LAKE CITY HALL | 1499 E West Maple Rd | Walled Lake | 48390 |
| WEST BLOOMFIELD CHAMBER OF COMMERCE | 6668 Orchard Lake Rd | West Bloomfield | 48322 |
| FOUNDERS SOCIETY | 27500 NOVI RD | NOVI | 48377 |
| HOLOCAUST MEMORIAL CTR | 6602 W MAPLE RD | WEST BLOOMFIELD | 48322 |
| LIVONIA CITY OF FORESTRY | 20501 NEWBURGH RD | LIVONIA | 48152 |
| MICHIGAN SPORTS HALL OF FAME | 22801 HESLIP DR | NOVI | 48375 |
| MILL RACE HISTORICAL VILLAGE | PO BOX 71 | NORTHVILLE | 48167 |
| MOTOR SPORTS MUSEUM & HALL | 43700 EXPO CENTER DR | NOVI | 48375 |
| YIN-SIGHT MANAGEMENT INC | 29870 W 12 MILE RD # 707 | FARMINGTON | 48334 |
| LIVONIA PARKS & RECREATION | 33000 CIVIC CENTER DR | LIVONIA | 48154 |
| NOVI CITY PARKS & RECREATION | 45175 W 10 MILE RD | NOVI | 48375 |
| CHILDBIRTH SERVICES | 33335 GRAND RIVER AVE | FARMINGTON | 48336 |
| AMERMAN ELEMENTARY SCHOOL | 847 N Center St | Northville TWP | 48167 |
| BAIS MENACHEM ACADEMY | 32000 Middlebelt Rd | Farmington | 48334 |
| BEECHVIEW ELEMENTARY SCHOOL | 26850 Westmeath Ct | Farmington | 48334 |
| BUCHANAN ELEMENTARY SCHOOL | 16400 Hubbard St | Livonia | 48154 |
| CASS ELEMENTARY SCHOOL | 34663 Munger St | Livonia | 48154 |
| COMMUNITY HIGH SCHOOL | 615 | Walled Lake | 48390 |
| COOKE JUNIOR HIGH SCHOOL | 21200 Taft Rd | Northville TWP | 48167 |
| EAGLE ELEMENTARY SCHOOL | 29410 W 14 Mile Rd | West Bloomfield | 48322 |
| HERBERT C HOOVER ELEMENTARY SCHOOL | 15900 Levan Rd | Livonia | 48154 |
| HIGHMEADOW ELEMENTARY SCHOOL | 30175 Highmeadow Rd | Farmington | 48334 |
| HILLEL DAY SCHOOL | 32200 Middlebelt Rd | Farmington | 48334 |
| KENBROOK ELEMENTARY SCHOOL | 32130 Bonnet Hill Rd | Farmington | 48334 |
| LONGACRE ELEMENTARY SCHOOL | 34850 Arundel St | Farmington | 48335 |
| MARIA MONTESSORI CENTER | 32450 W 13 Mile Rd | Farmington | 48334 |
| MEADS MILL ELEMENTARY SCHOOL | 16700 Franklin Rd | Northville TWP | 48167 |
| METROPOLITAN SDA SCHOOL | 15585 N Haggerty Rd | Plymouth | 48170 |
| NORTH FARMINGTON HIGH SCHOOL | 32900 W 13 Mile Rd | Farmington | 48334 |
| NORTHVILLE CHRISTIAN SCHOOL | 41355 6 Mile Rd | Northville TWP | 48167 |
| NORTHVILLE HIGH SCHOOL | 775 N Center St | Northville TWP | 48167 |
| NORTHVILLE MONTESSORI CENTER | 15709 N Haggerty Rd | Plymouth | 48170 |
| NOVI CHRISTIAN SCHOOL | 45301 W 11 Mile Rd | Novi | 48375 |
| NOVI HIGH SCHOOL | 24062 Taft Rd | Novi | 48375 |
| NOVI MEADOWS ELEMENTARY SCHOOL | 25549 Taft Rd | Novi | 48374 |
| NOVI WOODS ELEMENTARY SCHOOL | 25195 Taft Rd | Novi | 48374 |
| OAKLAND COMMUNITY COLLEGE, ORCHARD RIDGE CAMPUS | |||
| OE DUNCKEL MIDDLE SCHOOL | 32800 W 12 Mile Rd | Farmington | 48334 |
| ORCHARD HILLS ELEMENTARY SCHOOL | 41900 Quince St | Novi | 48375 |
| RILEY MIDDLE SCHOOL | 15555 Henry Ruff St | Livonia | 48154 |
| SILVER SPRINGS ELEMENTARY SCHOOL | 19801 Silver Springs Dr | Northville TWP | 48167 |
| ST FABIAN ELEMENTARY SCHOOL | 32200 W 12 Mile Rd | Farmington | 48334 |
| ST WILLIAM SCHOOL | 135 | Walled Lake | 48390 |
| VILLAGE OAKS ELEMENTARY SCHOOL | 23333 Willowbrook | Novi | 48375 |
| WALLED LAKE ELEMENTARY SCHOOL | 1055 W West Maple Rd | Walled Lake | 48390 |
| WALSH COLLEGE-NOVI | 41700 Gardenbrook Rd | Novi | 48375 |
| WARNER MIDDLE SCHOOL | 30303 W 14 Mile Rd | Farmington | 48334 |
| WAYNE STATE UNIV-OAKLAND CENTER | 33737 W 12 Mile Rd | Farmington | 48331 |
| WILLIAM ALLAN ACADEMY | 44555 Galway Dr | Northville TWP | 48167 |
| WILLIAM TYNDALE COLLEGE |
| LAUREL PARK PLACE MANAGEMENT | 37700 6 MILE RD | LIVONIA | 48152 |
| LIVONIA MALL MGMT OFFICE | 29514 7 MILE RD | LIVONIA | 48152 |
| TWELVE OAKS MALL | 27500 NOVI RD | NOVI | 48377 |
| FARMINGTON HILLS VISIONS UNLTD | 23761 RESEARCH DR | FARMINGTON HILLS | 48335 |
| FARMINGTON PUBLIC SCHOOLS | 30415 SHIAWASSEE RD | FARMINGTON HILLS | 48336 |
| HIGHMEADOW SCHOOL | 30175 HIGHMEADOW RD | FARMINGTON HILLS | 48334 |
| OAKLAND COMMUNITY COLLEGE | 27055 ORCHARD LAKE RD | FARMINGTON | 48334 |
| WAYNE STATE UNIVERSITY-OAKLAND | 33737 W 12 MILE RD | FARMINGTON HILLS | 48331 |
| WISNE QUALITY COLLEGE | 44000 GRAND RIVER AVE | NOVI | 48375 |